There was one less active legal license in Los Alamos County in February than in the previous month, according to the State Bar of New Mexico.
Overall, 42 lawyers were working within the county at the time, compared to 43 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of March 1, 2026, average lawyer salaries in New Mexico ranged from $92,688 for an entry-level attorney handling routine legal work (Attorney I) to $234,611 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $173,685 in New Mexico, compared to $187,524 nationwide.
New Mexico had a first-time pass rate of 81% on the July 2025 bar exam, above the national average that year, based on results from the National Conference of Bar Examiners. The rate marked a slight drop from 83% in July 2024, when the state ranked among the top 10 for first-time passage.
The overall pass rate in New Mexico was 63% in July 2025, compared with 69% in July 2024.
| Lawyer Name | Name of Firm | Admission Date |
|---|---|---|
| Aaron Leland Moss | Triad National Security, LLC | 03/05/2025 |
| Amanda E. Cvinar | Los Alamos National Laboratory | 09/28/2021 |
| Andrew George Thiros | Triad National Security, LLC | 10/30/2024 |
| Antoinette Terese Flora | Los Alamos National Laboratory | 04/30/2013 |
| Catherine Eileen Taylor | First Judicial District Court | 11/21/2024 |
| Christopher Pommier | Los Alamos National Laboratory | 09/25/2018 |
| Daniel R. Castille | R. Daniel Castille Attorney, LLC | 09/24/2001 |
| David Eric McCumber | Los Alamos National Laboratory | 11/02/1993 |
| Elisabeth Sarah Sussex | Triad National Security, LLC | 10/25/2024 |
| Elizabeth Allen | Los Alamos County | 05/24/2016 |
| Elizabeth Frances Dinkel | Los Alamos Estate Law, LLC | 05/15/2023 |
| Felicia L. Orth | — | 05/15/1987 |
| Jacqueline K. Kafka | Los Alamos National Laboratory | 09/20/2016 |
| James C. Kennedy III | James Kennedy III Esq, LLC | 09/26/1984 |
| Jennifer Salazar | Los Alamos National Laboratory | 09/26/2011 |
| Joseph Alvin Leaphart IV | Los Alamos County | 01/23/2018 |
| Julia Lapis | Los Alamos National Laboratory | 04/26/2010 |
| Kathryn S. Thwaits | Los Alamos County | 09/22/2006 |
| Kenia Ascencio L. Martinez | — | 08/16/2023 |
| Kevin J. Powers | Los Alamos National Laboratory | 04/21/2008 |
| Mary McCleary | — | 09/27/2007 |
| Maura J. Shuttleworth | Los Alamos National Laboratory | 09/22/2015 |
| Maureen C. Dolan | Lanl Ocg-Esh | 02/21/2017 |
| Maxine Martin McReynolds | Los Alamos National Laboratory | 12/22/2015 |
| Melissa Sue Bitting | Triad National Security, LLC | 12/12/2024 |
| Pablo Prando | Los Alamos National Laboratory | 10/08/1998 |
| Paul Frederick Carl Geisik | — | 11/16/2020 |
| Perry Klare | Perry Klare Law, LLC | 11/24/2014 |
| Philip J. Dabney | Philip J. Dabney, P.C. | 04/27/2012 |
| Rebecca Paley-Williams | — | 06/24/2025 |
| Rene A. Pereyra Sr. | Triad National Security, LLC | 01/14/2025 |
| Romulo M. Saune | Social Security Administration | 09/23/2013 |
| Sean T. Counce | US Department of Energy NNSA Los Alamos Field Office | 09/29/2003 |
| Shay Burns Kendricks | Los Alamos Estate Law, LLC | 05/04/1998 |
| Silas Russell Deroma | Newport News Nuclear BWXT Los Alamos, LLC | 11/21/2024 |
| Stephen Nathaniel Puente Jochem | — | 10/16/2017 |
| Tamara Renee Safarik | Los Alamos National Laboratory | 09/29/2003 |
| Thomas L. Wyman | Los Alamos County | 04/26/2010 |
| Timothy A. Bullock | Bullock Law, LLC | 09/28/2021 |
| Wendy Marcus | — | 10/27/1994 |
| William Blake Haase | Los Alamos National Laboratory | 10/24/2024 |
| William H. Snowden | The Snowden Law Firm, P.C. | 04/27/2012 |



