In 2024, Medicaid spending for the Ambulance and Other Transport Services and Supplies category in New Mexico reached $107,138,758, the U.S. Department of Health and Human Services Medicaid Provider Spending database reports. This represented a 12.6% increase from 2023, when claims totaled $95,189,972 statewide.
Medicaid is a government health insurance program administered by states with joint funding from federal and state resources. The program serves low-income families and individuals, seniors, children, and people with disabilities, making it a major component of the U.S. health care system.
Shifts in Medicaid billing show the allocation of public health care funds locally, as these payments come from taxpayers.
The “Ambulance and Other Transport Services and Supplies” category encompasses Medicaid-billed services grouped by the care provided, based on defined HCPCS and CPT code systems. Codes were consistently assigned to service categories through standardized prefixes and numeric sequences, allowing for longitudinal comparison of related services without risk of overlap or double counting.
Some categories incorporate more than one service type, combining related areas of care that are frequently billed together by Medicaid, such as office appointments, diagnostic work, and therapeutic services.
Over the five years prior to 2024, New Mexico saw Ambulance and Other Transport Services and Supplies Medicaid spending increase by $49,094,174—a growth of 84.6%. Periods like 2021 and 2023 saw especially pronounced annual hikes.
These service payments were dispersed throughout the state, but major sums were concentrated in just a few ZIP codes. In 2024, ZIP Code 87107 accounted for $30,049,538 (28% of total); ZIP Code 87301, $10,893,841 (10.2%); and ZIP Code 87108, $10,627,900 (9.9%).
Together, these three ZIP codes comprised 48.1% of Medicaid payments under the Ambulance and Other Transport Services and Supplies category in New Mexico for the year.
Statewide, Medicaid claim payments across all categories increased 8.6% between 2023 and 2024 for comparison.
Despite widespread growth in Medicaid dollars across service areas, Ambulance and Other Transport Services and Supplies remained among the state’s five largest Medicaid spending categories during 2024.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenses reached about $871.7 billion in fiscal year 2023—making up roughly 18% of national health outlays, a steep rise from about $613.5 billion in 2019, before the onset of the COVID-19 pandemic.
This increase reflects a roughly 40% surge in only a few years, largely resulting from higher enrollment and increased utilization in the pandemic period and afterward.
In recent years, federal budget legislation passed during the Trump administration included substantial efforts to curtail Medicaid funding and change program structures. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to cut more than $1 trillion in federal Medicaid disbursements throughout the next decade, adding new rules like work requirements and higher cost-sharing. These changes may curb coverage and federal payments for some groups while shifting costs toward state governments, even as Medicaid continues covering tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $107,138,758 | 12.6% |
| 2023 | $95,189,972 | 35.4% |
| 2022 | $70,283,473 | 2.2% |
| 2021 | $68,776,377 | 18.5% |
| 2020 | $58,044,584 | 2.7% |
| 2019 | $56,497,864 | 17.5% |
| 2018 | $48,099,857 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 87107 | $30,049,538 | 28% |
| 87301 | $10,893,841 | 10.2% |
| 87108 | $10,627,900 | 9.9% |
| 87401 | $8,221,899 | 7.7% |
| 87102 | $6,398,600 | 6% |
| 87106 | $6,241,194 | 5.8% |
| 88310 | $5,380,032 | 5% |
| 88210 | $3,936,808 | 3.7% |
| 88345 | $3,429,440 | 3.2% |
| 88005 | $3,053,542 | 2.9% |
| 88030 | $2,965,759 | 2.8% |
| 87124 | $2,048,233 | 1.9% |
| 88240 | $1,017,358 | 0.9% |
| 87501 | $983,401 | 0.9% |
| 87505 | $918,416 | 0.9% |
| 87144 | $853,946 | 0.8% |
| 88101 | $852,403 | 0.8% |
| 88061 | $820,778 | 0.8% |
| 87801 | $733,123 | 0.7% |
| 87120 | $727,210 | 0.7% |
| 87532 | $597,162 | 0.6% |
| 88130 | $562,815 | 0.5% |
| 87004 | $562,106 | 0.5% |
| 88001 | $560,549 | 0.5% |
| 87327 | $462,825 | 0.4% |
| 88008 | $454,727 | 0.4% |
| 87901 | $439,938 | 0.4% |
| 87701 | $373,601 | 0.3% |
| 87508 | $313,460 | 0.3% |
| 88260 | $292,157 | 0.3% |
| 88135 | $291,874 | 0.3% |
| 87113 | $288,274 | 0.3% |
| 87571 | $245,012 | 0.2% |
| 88340 | $226,387 | 0.2% |
| 88220 | $223,944 | 0.2% |
| 87323 | $155,571 | 0.1% |
| 88401 | $148,166 | 0.1% |
| 87007 | $142,612 | 0.1% |
| 87052 | $96,550 | 0.1% |
| 87740 | $94,673 | 0.1% |
| 87357 | $79,585 | 0.1% |
| 87035 | $74,422 | 0.1% |
| 87034 | $50,596 | <0.1% |
| 87328 | $36,554 | <0.1% |
| 88415 | $34,498 | <0.1% |
| 88029 | $33,987 | <0.1% |
| 88045 | $29,402 | <0.1% |
| 87022 | $25,912 | <0.1% |
| 87032 | $25,594 | <0.1% |
| 87024 | $18,852 | <0.1% |
| 87544 | $17,883 | <0.1% |
| 87305 | $11,996 | <0.1% |
| 87083 | $7,247 | <0.1% |
| 88435 | $4,975 | <0.1% |
| 87528 | $1,432 | <0.1% |
The data for this article originated from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Source documentation is available here.

