There were at least 14 contributions made to political candidates and committees by Sellers Dorsey employees, 64.3 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Democratic Party of New Mexico | - | Democratic Party | $2,500 |
Biden Victory Fund | - | $2,000 | |
People for Ben | Ben R. Lujan | Democratic Party | $1,050 |
Nm House Victory 2020 | - | $1,000 | |
Teresa for All | Teresa Leger | Democratic Party | $800 |
Teresa for All | Teresa Leger | Democratic Party | $600 |
Hickenlooper Victory Fund | - | $500 | |
Rough Riders for America | - | $450 | |
Beto for America | Beto O'Rourke | Democratic Party | $265 |
Montanans for Bullock | Steve Bullock | Democratic Party | $250 |
Dan for Colorado | Dan Baer | Democratic Party | $250 |
Pete for America, Inc. | Pete Buttigieg | Democratic Party | $250 |
Sara Gideon for Maine | Sara Gideon | Democratic Party | $100 |
SMP | - | $100 |
Numbers are accurate as of November 27, 2020.