Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is around $93,034 per year.
There is a severe lawyer shortage in New Mexico. Two counties in New Mexico have no attorneys, while 21% of the state's counties have no more than five lawyers.
Not all lawyers with active licenses to practice are represented in the table below.
Lawyers in Rio Arriba County with active legal licenses in February
Lawyer Name | Name of Firm |
---|---|
Adan E. Trujillo | Rio Arriba County |
Antonio J. Salazar | Rio Rancho Law Offices |
Arwen Kristine Gaddis | First Judicial District Attorney's Office |
Douglas B. Wood III | First Judicial District Attorney's Office |
Edward Michael Gallegos | Gallegos Law |
Frank Allan Demolli | Santa Clara Pueblo |
Hector H. Balderas | Northern New Mexico College |
Joncarlo Joseph Serna | Ornelas & Serna, P.C. |
Jose A. Sandoval | Jose A. Sandoval Attorney at Law |
Joseph Alex Valdez | The J. Alex Valdez Law Firm |
Karen Kingen Etcitty Esq. | First Judicial District Attorney's Office |
Katharine Cook Fishman | The Espanola Mercantile Company |
Peter A. Dwyer | North Central Regional Transit District |
Rebecca Ann Ralph | First Judicial District Attorney's Office |
Robert Marshall White | |
Robert W. Merson | Chevron Pipe Line Company |
Sara L. Schlack | First Judicial District Attorney's Office |
Sheri A. Raphaelson | |
Timothy J. Vigil | |
Trace L. Rabern | Santa Clara Pueblo Tribal Court |
Tyr Loranger | Loranger Law, LLC |
William A. O'Connell | |
Yvonne Kathleen Quintana | Yvonne K. Quintana Attorney at Law |