There were 17 active legal licenses in Cook County in January, compared to 18 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Cook County with active legal licenses in January
Lawyer Name | Name of Firm |
---|---|
Adam J. Levitt | DiCello Levitt, LLP |
Ariel Macmillan-Sanchez | Environmental Protection Agency R5 |
Ashlee Nicole Carrasco | Jenner & Block, LLP |
Catherine Russell | American Academy of Orthopaedic Surgeons |
Charles A. Armgardt | |
Daniela Velasquez-Laverde | |
Gil Sapir | |
Gwendolyn Reshae Payton | Illinois Department of Financial and Professional Regulation |
James M. Dore | Justicia Laboral, LLC |
Joy Keshi Walker | Cook County State Attorney's office |
Junilla Sledziewski | Kershner Sledziewski Law, LLC |
Logan M. Glasenapp | Environmental Protection Agency Region 5 |
Matthew W. Kim-Miller | Barack Ferrazzano Kirschbaum & Nagelberg, LLP |
Richard M. MacMillan-Sanchez | Hart McLaughlin & Eldridge |
Sandra Lynn Byrd | Chicago Community Justice Foundation |
Stahili Muhammad | |
Stephen T. Auburn |