There were 21 active legal licenses in Los Alamos County in October.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state's counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
Lawyers in Los Alamos County with active legal licenses in October
Lawyer Name | Name of Firm |
---|---|
Amanda E. Cvinar | Los Alamos National Laboratory |
Christopher Clark Stoneback | Triad National Security, LLC |
Daniel R. Castille | R. Daniel Castille, Attorney, LLC |
Elizabeth Allen | Los Alamos County |
Felicia L. Orth | |
Jacqueline K. Kafka | Los Alamos National Laboratory |
James C. Kennedy III | James Kennedy III Esq, LLC |
Joseph Alvin Leaphart IV | Los Alamos County |
Julia Lapis | Los Alamos National Laboratory |
Larissa Diane Breen | Los Alamos County |
Laurie A. Gallegos | The Trinity Law Firm |
Maura J. Shuttleworth | Los Alamos National Laboratory |
Michael W. Boden | |
Paul Frederick Carl Geisik | |
Perry Klare | Perry Klare Law, LLC |
Philip J. Dabney | Philip J. Dabney, P.C. |
Sean T. Counce | US Department of Energy NNSA Los Alamos Field Office |
Shay Burns Kendricks | Los Alamos Estate Law, LLC |
Timothy A. Bullock | Bullock Law, LLC |
Tina R. Sibbitt | |
William H. Snowden | The Snowden Law Firm, P.C. |