There was one less active legal license in Cook County in April compared to the previous month, according to the State Bar of New Mexico.
There were 15 active legal licenses in Cook County in April, compared to 16 the month before.
Data refers to all lawyers who were actively practicing during this time period.
As of 2023, the average salary for a lawyer in New Mexico is approximately $96,071 per year.
New Mexico faces a severe shortage of lawyers. Two of its counties have no attorneys, and 21% of the state’s counties have no more than five lawyers.
Note that the table below does not represent all lawyers with active licenses to practice.
| Lawyer Name | Name of Firm |
|---|---|
| Adam J. Levitt | DiCello Levitt, LLP |
| Ariel Macmillan-Sanchez | Environmental Protection Agency R5 |
| Ashlee Nicole Carrasco | Jenner & Block, LLP |
| Catherine Russell | Rush University Medical Center |
| Daniela Velasquez-Laverde | Instituto Del Progreso Latino |
| Geoffrey Polk | Presidential Title, LLC |
| Gil Sapir | |
| Gwendolyn Reshae Payton | Illinois Department of Financial and Professional Regulation |
| James M. Dore | Justicia Laboral, LLC |
| Joy Keshi Walker | Cook County State Attorney’s office |
| Junilla Sledziewski | Kershner Sledziewski Law, LLC |
| Matthew W. Kim-Miller | Barack Ferrazzano Kirschbaum & Nagelberg, LLP |
| Miranda E. Hernandez | Cook County State’s Attorney’s Office |
| Stahili Muhammad | Jackson County |
| Stephen T. Auburn |





