Adobe Stock
Adobe Stock
Of the 1,335 subsidies provided, the largest was for Louella Costanza, which received $50,101 for the claim of "Emergency Assist Livestock Bees Fish (ELAP) Program".
The smallest subsidy provided to a Bernalillo County farmer was $1 to Harriette a Rost Macnish.
There were 676 fewer subsidies than the year before, and the total value of the subsidies fell by $1,778,451.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Louella Costanza | $50,101 | Emergency Assist Livestock Bees Fish (ELAP) Program | $50,101 |
Shafie Hindi Ranch Company | $42,897 | Livestock Forage Disaster Program | $106,983 |
Rio Grande Alameda, Ltd. | $40,958 | Livestock Forage Disaster Program | $112,231 |
Rio Grande Alameda, Ltd. | $38,787 | Web-Based NAP | $112,231 |
Katherine Cauley | $35,091 | Conservation Reserve Program Payment - Annual Rental | $35,091 |
Lenora N. Atkins | $33,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $44,879 |
Narciso Perez | $32,800 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,800 |
Triangle Cattle Company | $31,433 | Web-Based NAP | $94,299 |
Triangle Cattle Company | $31,433 | Web-Based NAP | $94,299 |
Triangle Cattle Company | $31,433 | Web-Based NAP | $94,299 |
Shafie Hindi Ranch Company | $28,861 | Livestock Forage Disaster Program | $106,983 |
Alan D. Carson | $28,377 | Conservation Reserve Program Payment - Annual Rental | $28,377 |
Rasband Dairy, Inc. | $27,011 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $114,660 |
Montosa Ranch Partnership, Ltd. | $25,519 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,519 |
Bobby R Warren Estate | $22,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $73,638 |
James R. McCrory | $22,316 | Conservation Reserve Program Payment - Annual Rental | $37,571 |
Shafie Hindi Ranch Company | $22,046 | Web-Based NAP | $106,983 |
Patterson G. D. Farms | $20,374 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,138 |
Lynn L Martin and Marian Ruth Martin Living Trust | $19,250 | Conservation Reserve Program Payment - Annual Rental | $23,426 |
Patterson G. D. Farms | $18,358 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,138 |
Bobby R Warren Estate | $18,140 | Conservation Reserve Program Payment - Annual Rental | $73,638 |
RKR Farms, LLC | $17,569 | Conservation Reserve Program Payment - Annual Rental | $59,639 |
Benjamin Benavidez Junior | $16,715 | Livestock Forage Disaster Program | $33,189 |
RKR Farms, LLC | $16,691 | Conservation Reserve Program Payment - Annual Rental | $59,639 |
Benjie Benavidez | $16,229 | Livestock Forage Disaster Program | $32,260 |
Benjamin Benavidez Junior | $16,031 | Livestock Forage Disaster Program | $33,189 |
Benjie Benavidez | $16,031 | Livestock Forage Disaster Program | $32,260 |
Rudy Benavidez | $16,031 | Livestock Forage Disaster Program | $27,566 |
RR & If Seaman Family Trust | $15,711 | Conservation Reserve Program Payment - Annual Rental | $15,711 |
Bobby R Warren Estate | $15,563 | Conservation Reserve Program Payment - Annual Rental | $73,638 |
James R. McCrory | $15,255 | Conservation Reserve Program Payment - Annual Rental | $37,571 |
Harriette a Rost Macnish | $15,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,192 |
Daniel R. Robinson | $14,716 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $54,059 |
Patterson G. D. Farms | $14,605 | Price Loss Coverage Program | $106,138 |
Vincent Family Farms, LLC | $13,750 | Conservation Reserve Program Payment - Annual Rental | $23,470 |
RKR Farms, LLC | $13,716 | Conservation Reserve Program Payment - Annual Rental | $59,639 |
Shafie Hindi Ranch Company | $13,179 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $106,983 |
Bobby Warren | $12,830 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,830 |
Rio Grande Alameda, Ltd. | $12,334 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $112,231 |
Gary A. Harms | $12,134 | Conservation Reserve Program Payment - Annual Rental | $18,201 |
C & L Harris Family Farms PTN, Ltd. | $11,966 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,125 |
Rio Grande Alameda, Ltd. | $11,608 | Livestock Forage Disaster Program | $112,231 |
Kirk Benson Farm, Inc. | $11,587 | Conservation Reserve Program Payment - Annual Rental | $15,476 |
J & T Farms | $11,491 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,491 |
Rudy Benavidez | $11,094 | Livestock Forage Disaster Program | $27,566 |
Rasband Dairy, Inc. | $10,807 | Dairy Margin Coverage Program | $114,660 |
Patterson G. D. Farms | $10,539 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
Earl G. Romero | $10,265 | Livestock Forage Disaster Program | $21,413 |
Steven F. Sanchez | $9,972 | Web-Based NAP | $19,091 |
R&R Cattle | $9,935 | Livestock Forage Disaster Program | $30,346 |
Daniel R. Robinson | $9,869 | Conservation Reserve Program Payment - Annual Rental | $54,059 |
Nolberto R Hernandez | $9,777 | Web-Based NAP | $23,103 |
Rasband Dairy, Inc. | $9,713 | Dairy Margin Coverage Program | $114,660 |
Anthony P. Gonzales | $9,574 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,574 |
Jack B. Tillman | $9,556 | Conservation Reserve Program Payment - Annual Rental | $9,556 |
Jeffrey F. Simek | $9,497 | Conservation Reserve Program Payment - Annual Rental | $28,209 |
R&R Cattle | $9,213 | Livestock Forage Disaster Program | $30,346 |
Lonnie H. Vaughn | $9,126 | Price Loss Coverage Program | $12,167 |
L and M Farming | $9,076 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Fenceline Farms, LLC | $9,055 | Conservation Reserve Program Payment - Annual Rental | $13,014 |
Fauver Farms, LLC | $9,038 | Conservation Reserve Program Payment - Annual Rental | $16,307 |
Goldialu G Stone Rev Trustee | $8,954 | Conservation Reserve Program Payment - Annual Rental | $8,954 |
R&R Cattle | $8,940 | Web-Based NAP | $30,346 |
Juan C. Madril | $8,703 | Web-Based NAP | $12,170 |
Rio Grande Alameda, Ltd. | $8,544 | Livestock Forage Disaster Program | $112,231 |
Earl G. Romero | $8,485 | Web-Based NAP | $21,413 |
CK Ranch & Farms, LLC | $8,415 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,893 |
Rasband Dairy, Inc. | $8,340 | Dairy Margin Coverage Program | $114,660 |
Alexa Beier | $8,321 | Conservation Reserve Program Payment - Annual Rental | $11,573 |
Rocking Chair, Inc. | $8,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,066 |
Rasband Dairy, Inc. | $8,289 | Dairy Margin Coverage Program | $114,660 |
Candido Baca Living Trust | $8,250 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,806 |
Donald Bond | $8,248 | Conservation Reserve Program Payment - Annual Rental | $11,726 |
Patterson G. D. Farms | $8,246 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
Patterson G. D. Farms | $8,126 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
RKR Farms, LLC | $8,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,639 |
Nolberto R Hernandez | $8,115 | Livestock Forage Disaster Program | $23,103 |
Rocking Chair, Inc. | $7,933 | Conservation Reserve Program Payment - Annual Rental | $27,066 |
Antonio E. Ortiz | $7,780 | Livestock Forage Disaster Program | $19,798 |
Rasband Dairy, Inc. | $7,730 | Dairy Margin Coverage Program | $114,660 |
Elizabeth Hatchitt | $7,708 | Conservation Reserve Program Payment - Annual Rental | $8,251 |
Juanita a Thompson - KP and Ja Thompson Rev. Trust | $7,645 | Coronavirus Food Assistance Program Cares | $7,645 |
Oelschlegel Farms, LLC | $7,514 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,514 |
Gabriel M. Maestas | $7,497 | Livestock Forage Disaster Program | $8,707 |
Yolanda Cano | $7,481 | Agriculture Risk Program - Individual Coverage | $7,581 |
Marion G. Valencia | $7,464 | Livestock Forage Disaster Program | $21,827 |
Trust B of Ronald & Dorothy Rolfs | $7,333 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,319 |
L and M Farming | $7,304 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Max a Tachias | $7,192 | Web-Based NAP | $7,192 |
Jane F Armayor | $6,899 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,899 |
Larry Wheatcroft | $6,888 | Conservation Reserve Program Payment - Annual Rental | $7,345 |
Steven C. Pannell | $6,864 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $6,864 |
Eldred W and Jane E Hough Trust | $6,814 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,602 |
L and M Farming | $6,804 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Anthony Gordon | $6,728 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,728 |
Clifford Douglas Weigel Revocable Trust | $6,714 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,546 |
Estate of Josephine Waconda | $6,662 | Livestock Forage Disaster Program | $11,117 |
Rasband Dairy, Inc. | $6,637 | Dairy Margin Coverage Program | $114,660 |
Berry Trust | $6,623 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,623 |
Gayle C Petty Trust | $6,582 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $6,582 |
Rasband Dairy, Inc. | $6,535 | Dairy Margin Coverage Program | $114,660 |
Rasband Dairy, Inc. | $6,509 | Dairy Margin Coverage Program | $114,660 |
L and M Farming | $6,504 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Bobby R Warren Estate | $6,477 | Price Loss Coverage Program | $73,638 |
Tammy Crabb | $6,456 | Conservation Reserve Program Payment - Annual Rental | $6,456 |
Trust B of Ronald & Dorothy Rolfs | $6,423 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $17,319 |
Ernest R. Crowley | $6,400 | Conservation Reserve Program Payment - Annual Rental | $6,400 |
Marion G. Valencia | $6,387 | Web-Based NAP | $21,827 |
C & L Harris Family Farms PTN, Ltd. | $6,369 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,125 |
Broken Arrow Ranch Company, Ltd. | $6,277 | Agriculture Risk Program - Individual Coverage | $7,955 |
Ron Maestas | $6,267 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,267 |
Ann Seefeld Living Trust | $6,156 | Price Loss Coverage Program | $14,498 |
Jacqueline G. Bradley | $6,123 | Conservation Reserve Program Payment - Annual Rental | $9,711 |
Lori D. Saiz | $6,115 | Livestock Forage Disaster Program | $6,115 |
Patterson G. D. Farms | $6,099 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
Peter-Peter a Konneker Revocable Trust | $6,073 | Conservation Reserve Program Payment - Annual Rental | $6,073 |
Gary A. Harms | $6,067 | Conservation Reserve Program Payment - Annual Rental | $18,201 |
Rasband Dairy, Inc. | $6,001 | Dairy Margin Coverage Program | $114,660 |
Antonio E. Ortiz | $5,997 | Web-Based NAP | $19,798 |
Rocking Chair, Inc. | $5,917 | Conservation Reserve Program Payment - Annual Rental | $27,066 |
Randy Joe Coffman | $5,881 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $7,727 |
Daniel R. Robinson | $5,827 | Price Loss Coverage Program | $54,059 |
Hua Zhuang | $5,805 | Conservation Reserve Program Payment - Annual Rental | $5,805 |
Vincent Family Farms, LLC | $5,760 | Conservation Reserve Program Payment - Annual Rental | $23,470 |
Thomas C. Timm | $5,725 | Conservation Reserve Program Payment - Annual Rental | $7,338 |
Goodrum Ranch, LLC | $5,712 | Conservation Reserve Program Payment - Annual Rental | $5,956 |
Steven F. Sanchez | $5,709 | Livestock Forage Disaster Program | $19,091 |
Fauver Farms, LLC | $5,692 | Conservation Reserve Program Payment - Annual Rental | $16,307 |
Laura Gleasner | $5,673 | Conservation Reserve Program Payment - Annual Rental | $16,191 |
Marion G. Valencia | $5,647 | Livestock Forage Disaster Program | $21,827 |
Trudy a Collins-Cervantes | $5,638 | Conservation Reserve Program Payment - Annual Rental | $7,444 |
Callahan Cattle Company | $5,626 | Conservation Reserve Program Payment - Annual Rental | $6,460 |
Laura Gleasner | $5,585 | Conservation Reserve Program Payment - Annual Rental | $16,191 |
Ronald E. Lucero | $5,579 | Web-Based NAP | $6,358 |
Rasband Dairy, Inc. | $5,569 | Dairy Margin Coverage Program | $114,660 |
Jeffrey F. Simek | $5,561 | Conservation Reserve Program Payment - Annual Rental | $28,209 |
Bruce & Katheryn Bryant Living Trustee 5-19-10 | $5,550 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,540 |
William Wilson R. Tr | $5,530 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $21,297 |
Duane L Dewerff Separate Property Trustee | $5,463 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,493 |
William Wilson R. Tr | $5,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,297 |
Jeffrey F. Simek | $5,406 | Conservation Reserve Program Payment - Annual Rental | $28,209 |
Rasband Dairy, Inc. | $5,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $114,660 |
Caballero Cattle, LLC | $5,335 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,335 |
Gatterman Farms PRT | $5,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,270 |
Jason William Gallegos | $5,259 | Web-Based NAP | $9,643 |
Eldred W and Jane E Hough Trust | $5,236 | Conservation Reserve Program Payment - Annual Rental | $14,602 |
Marian Mcgimsey Irrevocable Trust | $5,210 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,492 |
Trust a of Ronald & Dorothy Rolfs | $5,149 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,597 |
Gerald L Kalb and Gwen M Kalb Family Trust | $5,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,101 |
C & L Harris Family Farms PTN, Ltd. | $5,095 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $42,125 |
Presiliano L Pino | $5,072 | Livestock Forage Disaster Program | $9,202 |
Mesa Farms, Inc. | $5,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,318 |
Mesa Farms, Inc. | $5,057 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,318 |
Travis Rich | $5,050 | Price Loss Coverage Program | $11,231 |
Trust a of Ronald & Dorothy Rolfs | $5,049 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $14,597 |
Dale Petty | $5,044 | Conservation Reserve Program Payment - Annual Rental | $5,044 |
Darlene Cirrincione | $5,004 | Conservation Reserve Program Payment - Annual Rental | $10,008 |
Darlene Cirrincione | $5,004 | Conservation Reserve Program Payment - Annual Rental | $10,008 |
Clifford Douglas Weigel Revocable Trust | $4,985 | Quality Loss Adjustment Program | $19,546 |
Gonzales Family Trust | $4,985 | Conservation Reserve Program Payment - Annual Rental | $4,985 |
Douglas Weigel | $4,964 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,058 |
AKC Agri-Business, LLC | $4,945 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,584 |
Laura Gleasner | $4,933 | Conservation Reserve Program Payment - Annual Rental | $16,191 |
Stan Lucero | $4,910 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $10,224 |
LBC Company, LLC | $4,908 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,897 |
Leslie Hutchins | $4,866 | Conservation Reserve Program Payment - Annual Rental | $4,866 |
Lenora N. Atkins | $4,849 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,879 |
C & L Harris Family Farms PTN, Ltd. | $4,778 | Price Loss Coverage Program | $42,125 |
Cecilia Pounds | $4,756 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,445 |
Sharon Y. Weisler | $4,755 | Conservation Reserve Program Payment - Annual Rental | $4,755 |
Dorothy Rogers | $4,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,825 |
Mesa Farms, Inc. | $4,597 | Price Loss Coverage Program | $22,318 |
Jessica D. Romero | $4,588 | Livestock Forage Disaster Program | $9,795 |
Phyllis K. Pryor | $4,582 | Conservation Reserve Program Payment - Annual Rental | $8,528 |
Daniel R. Robinson | $4,534 | Conservation Reserve Program Payment - Annual Rental | $54,059 |
Estate of Josephine Waconda | $4,455 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $11,117 |
MJ Honey Enterprises | $4,451 | Emergency Assist Livestock Bees Fish (ELAP) Program | $4,451 |
Patterson G. D. Farms | $4,414 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
Jonathan C. Romero | $4,409 | Livestock Forage Disaster Program | $13,848 |
William Wilson R. Tr | $4,386 | Price Loss Coverage Program | $21,297 |
Phil Parker | $4,370 | Conservation Reserve Program Payment - Annual Rental | $4,370 |
Staci Melton Sole Benefit Trust | $4,365 | Conservation Reserve Program Payment - Annual Rental | $4,365 |
Linda Weathers Whale | $4,343 | Web-Based NAP | $4,343 |
Frederick V Armayor | $4,331 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,354 |
Jonathan C. Romero | $4,328 | Livestock Forage Disaster Program | $13,848 |
Jessica D. Romero | $4,290 | Web-Based NAP | $9,795 |
Marian Mcgimsey Irrevocable Trust | $4,282 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,492 |
Kathie Leeper Farm, Inc. | $4,256 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,897 |
Robert M. Pelzl | $4,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,877 |
L and M Farming | $4,198 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Clifford Douglas Weigel Revocable Trust | $4,161 | Price Loss Coverage Program | $19,546 |
Benn Farm Properties, LLC | $4,140 | Price Loss Coverage Program | $15,241 |
Hayden Family Trust | $4,106 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,722 |
Roy J. Cain | $4,070 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $4,070 |
George R. Garcia | $4,055 | Livestock Forage Disaster Program | $8,823 |
L and M Farming | $4,022 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Pablo Chavez | $4,012 | Livestock Forage Disaster Program | $10,846 |
Lenora N. Atkins | $3,994 | Price Loss Coverage Program | $44,879 |
Phyllis K. Pryor | $3,937 | Conservation Reserve Program Payment - Annual Rental | $8,528 |
Jonathan C. Romero | $3,930 | Web-Based NAP | $13,848 |
Archaeological Conservancy | $3,899 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,899 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,899 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,899 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,896 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,896 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,896 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,896 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Kirk Benson Farm, Inc. | $3,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,476 |
San Jose Farms, LLC | $3,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,280 |
Pablo Chavez | $3,879 | Livestock Forage Disaster Program | $10,846 |
Floyd L. Gonzales | $3,843 | Livestock Forage Disaster Program | $9,297 |
George R. Garcia | $3,836 | Web-Based NAP | $8,823 |
L-7 Farms, Inc. | $3,828 | Conservation Reserve Program Payment - Annual Rental | $6,552 |
William Wilson R. Tr | $3,803 | Price Loss Coverage Program | $21,297 |
John L Carr & Peggy a Carr Living Trustee | $3,793 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,268 |
Susan R. Holman | $3,745 | Conservation Reserve Program Payment - Annual Rental | $3,745 |
Katherine J Davis-Thompson | $3,719 | Conservation Reserve Program Payment - Annual Rental | $3,719 |
Antonio E. Ortiz | $3,692 | Livestock Forage Disaster Program | $19,798 |
Benn Farm Properties, LLC | $3,685 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,241 |
Robert E. Sonnenberg | $3,678 | Conservation Reserve Program Payment - Annual Rental | $15,630 |
William L. Berland | $3,673 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,651 |
Puckett/Luft Farms, LLC | $3,660 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,758 |
Jason William Gallegos | $3,654 | Livestock Forage Disaster Program | $9,643 |
Floyd L. Gonzales | $3,571 | Web-Based NAP | $9,297 |
Archaeological Conservancy | $3,559 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,559 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,559 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,559 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Gallegos Rangeland Cattle | $3,513 | Livestock Forage Disaster Program | $4,260 |
Donald Bond | $3,478 | Conservation Reserve Program Payment - Annual Rental | $11,726 |
Juan C. Madril | $3,467 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,170 |
Frederick V Armayor | $3,463 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $13,354 |
Charlotte J & Robert a Randall Trust | $3,435 | Price Loss Coverage Program | $10,651 |
Mill Iron Slash, Inc. | $3,418 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $4,292 |
Steven F. Sanchez | $3,410 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $19,091 |
Ernie Leger | $3,404 | Livestock Forage Disaster Program | $7,275 |
Paul L. Keener | $3,372 | Livestock Forage Disaster Program | $4,781 |
Richard Quilliam | $3,369 | Conservation Reserve Program Payment - Annual Rental | $3,369 |
Declaration of Trust of Lucy Helen Mcaneny | $3,366 | Price Loss Coverage Program | $6,588 |
Bobby R Warren Estate | $3,335 | Price Loss Coverage Program | $73,638 |
Robert R. & Laurel B. Cudney Trust | $3,280 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $4,221 |
Rachel L. Kuenstler | $3,275 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $8,129 |
Rachel L. Kuenstler | $3,250 | Conservation Reserve Program Payment - Annual Rental | $8,129 |
Virginia L Trombley-Anderson | $3,243 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $5,514 |
San Jose Farms, LLC | $3,238 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $9,280 |
CFH Farms Limited Partnership | $3,229 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $9,712 |
Rocking Chair, Inc. | $3,225 | Price Loss Coverage Program | $27,066 |
Declaration of Trust of Lucy Helen Mcaneny | $3,222 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,588 |
Charlotte J & Robert a Randall Trust | $3,158 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,651 |
George Arnett | $3,146 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,131 |
Wade Airheart | $3,143 | Conservation Reserve Program Payment - Annual Rental | $3,344 |
Amy S. McKown | $3,139 | Conservation Reserve Program Payment - Annual Rental | $3,139 |
Carlton T. Holte 2008 Rev Trust | $3,130 | Conservation Reserve Program Payment - Annual Rental | $3,130 |
Ann Seefeld Living Trust | $3,122 | Conservation Reserve Program Payment - Annual Rental | $14,498 |
Patterson G. D. Farms | $3,108 | Conservation Reserve Program Payment - Annual Rental | $106,138 |
Carlos R. Trujillo | $3,103 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,103 |
Nelson Lamar Reinsch Jr. | $3,100 | Conservation Reserve Program Payment - Annual Rental | $5,028 |
Alexa Beier | $3,085 | Conservation Reserve Program Payment - Annual Rental | $11,573 |
Mitchell Crooks, LLC | $3,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $3,470 |
Archaeological Conservancy | $3,074 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,074 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,074 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Archaeological Conservancy | $3,074 | Conservation Reserve Program Payment - Annual Rental | $64,736 |
Daniel R. Robinson | $3,064 | Conservation Reserve Program Payment - Annual Rental | $54,059 |
Benn Farm Properties, LLC | $3,060 | Conservation Reserve Program Payment - Annual Rental | $15,241 |
Ernie Leger | $3,036 | Web-Based NAP | $7,275 |
Kruger Farms, LLC | $3,034 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,501 |
Sandra W. O'Neal | $3,028 | Conservation Reserve Program Payment - Annual Rental | $7,683 |
Paul A. Alderete | $3,017 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $5,533 |
Nolberto R Hernandez | $3,004 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $23,103 |
Presiliano L Pino | $3,001 | Web-Based NAP | $9,202 |
Daniel R. Robinson | $2,998 | Conservation Reserve Program Payment - Annual Rental | $54,059 |
Gerald L Kalb and Gwen M Kalb Family Trust | $2,983 | Price Loss Coverage Program | $8,101 |
Trust B of the Kenneth and Janice Flynn Trust | $2,967 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,600 |
Patti Carrell | $2,960 | Conservation Reserve Program Payment - Annual Rental | $2,960 |
Jeffrey F. Simek | $2,948 | Conservation Reserve Program Payment - Annual Rental | $28,209 |
Lenora N. Atkins | $2,941 | Price Loss Coverage Program | $44,879 |
Jacqueline Rodgers Littlejohn Trust | $2,934 | Conservation Reserve Program Payment - Annual Rental | $2,934 |
KC3 Farm | $2,927 | Conservation Reserve Program Payment - Annual Rental | $2,927 |
Robert E. Sonnenberg | $2,917 | Conservation Reserve Program Payment - Annual Rental | $15,630 |
L and M Farming | $2,902 | Conservation Reserve Program Payment - Annual Rental | $43,616 |
Lynn L Martin and Marian Ruth Martin Living Trust | $2,857 | Conservation Reserve Program Payment - Annual Rental | $23,426 |
