There were at least 21 contributions made to political candidates and committees by The Santa Fe Group employees, 81 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Xochitl for New Mexico | Xochitl Torres Small | Democratic Party | $5,600 |
People for Ben | Ben R. Lujan | Democratic Party | $5,600 |
Lujan Victory Fund | - | $2,800 | |
Jon Ossoff for Senate | Jonathan T. Ossoff | Democratic Party | $2,500 |
Deb Haaland for Congress | Debra Haaland | Democratic Party | $1,800 |
Teresa for All | Teresa Leger | Democratic Party | $1,000 |
Warren for President, Inc. | Elizabeth Warren | Democratic Party | $1,000 |
Betsy Dirksen Londrigan for Congress | Betsy Dirksen Londrigan | Democratic Party | $750 |
Numbers are accurate as of November 27, 2020.