There were at least 21 contributions made to political candidates and committees by The Santa Fe Group employees, 81 percent of which have gone to Democratic Party causes and candidates.
According to the Federal Elections Commission, donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. In a study by opensecrets.org, they found the state with the highest percentage of contributions going to Democrats was Vermont with over 86-percent of the money going to Democratic candidates and committees. The most Republican-leaning state was Mississippi with over 71-percent of the money going to Republican candidates and committees.
Committee | Candidate | Party | Amount |
---|---|---|---|
Biden Victory Fund | - | $4,500 | |
Valerie Plame for Congress | Valerie Plame | Democratic Party | $3,800 |
Xochitl for New Mexico Victory Fund 2020 | - | $2,500 | |
Beto for America | Beto O'Rourke | Democratic Party | $2,000 |
Val Demings for Congress | Valdez Demings | Democratic Party | $2,000 |
Amy McGrath for Senate, Inc. | Amy McGrath | Democratic Party | $1,500 |
Josh Hicks for Congress | Josh Hicks | Democratic Party | $1,000 |
Sara Gideon for Maine | Sara Gideon | Democratic Party | $1,000 |
Davids Haaland Victory Fund | - | $1,000 | |
Jaime Harrison for US Senate | Jaime Harrison | Democratic Party | $750 |
Tina Smith for Minnesota | Tina Smith | Democratic Party | $550 |
Betsy Dirksen Londrigan for Congress | Betsy Dirksen Londrigan | Democratic Party | $500 |
Biden for President | Joe Biden | Democratic Party | $250 |
Numbers are accurate as of November 27, 2020.