USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Santa Fe County in 2021 was 49 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,088. Meanwhile, in the 65 and over group, there were 17,499 men and 20,460 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Santa Fe County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,071 | 3,087 | 3,149 | -0.5% | -2% |
Under 5 | Male | 3,190 | 3,236 | 3,354 | -1.4% | -3.5% |
5 to 9 | Female | 3,700 | 3,424 | 3,582 | 8.1% | -4.4% |
5 to 9 | Male | 3,915 | 3,956 | 4,007 | -1% | -1.3% |
10 to 14 | Female | 4,241 | 4,454 | 4,445 | -4.8% | 0.2% |
10 to 14 | Male | 4,038 | 3,921 | 3,939 | 3% | -0.5% |
15 to 17 | Female | 2,637 | 2,521 | 2,551 | 4.6% | -1.2% |
15 to 17 | Male | 2,537 | 2,457 | 2,463 | 3.3% | -0.2% |
18 and 19 | Female | 1,564 | 1,499 | 1,491 | 4.3% | 0.5% |
18 and 19 | Male | 1,679 | 1,629 | 1,654 | 3.1% | -1.5% |
20 | Female | 789 | 1,027 | 969 | -23.2% | 6% |
20 | Male | 802 | 726 | 774 | 10.5% | -6.2% |
21 | Female | 576 | 634 | 649 | -9.1% | -2.3% |
21 | Male | 569 | 763 | 730 | -25.4% | 4.5% |
22 to 24 | Female | 2,528 | 2,234 | 2,265 | 13.2% | -1.4% |
22 to 24 | Male | 2,630 | 2,518 | 2,467 | 4.4% | 2.1% |
25 to 29 | Female | 4,052 | 4,095 | 4,062 | -1.1% | 0.8% |
25 to 29 | Male | 4,085 | 4,100 | 4,126 | -0.4% | -0.6% |
30 to 34 | Female | 4,262 | 4,170 | 4,188 | 2.2% | -0.4% |
30 to 34 | Male | 4,441 | 4,392 | 4,371 | 1.1% | 0.5% |
35 to 39 | Female | 4,524 | 4,284 | 4,294 | 5.6% | -0.2% |
35 to 39 | Male | 4,638 | 4,417 | 4,386 | 5% | 0.7% |
40 to 44 | Female | 4,323 | 4,218 | 4,057 | 2.5% | 4% |
40 to 44 | Male | 4,390 | 4,188 | 4,180 | 4.8% | 0.2% |
45 to 49 | Female | 4,446 | 4,446 | 4,547 | 0% | -2.2% |
45 to 49 | Male | 4,478 | 4,432 | 4,428 | 1% | < 0.1% |
50 to 54 | Female | 4,908 | 4,979 | 5,209 | -1.4% | -4.4% |
50 to 54 | Male | 4,827 | 4,634 | 4,764 | 4.2% | -2.7% |
55 to 59 | Female | 6,153 | 6,168 | 6,191 | -0.2% | -0.4% |
55 to 59 | Male | 5,497 | 5,290 | 5,496 | 3.9% | -3.7% |
60 and 61 | Female | 2,467 | 2,258 | 2,394 | 9.3% | -5.7% |
60 and 61 | Male | 2,107 | 2,079 | 2,027 | 1.3% | 2.6% |
62 to 64 | Female | 4,124 | 4,151 | 4,116 | -0.7% | 0.9% |
62 to 64 | Male | 3,485 | 3,440 | 3,430 | 1.3% | 0.3% |
65 and 66 | Female | 2,785 | 2,710 | 2,753 | 2.8% | -1.6% |
65 and 66 | Male | 2,712 | 2,462 | 2,483 | 10.2% | -0.8% |
67 to 69 | Female | 4,381 | 4,284 | 4,033 | 2.3% | 6.2% |
67 to 69 | Male | 3,563 | 3,443 | 3,460 | 3.5% | -0.5% |
70 to 74 | Female | 5,776 | 5,533 | 5,131 | 4.4% | 7.8% |
70 to 74 | Male | 5,132 | 4,874 | 4,402 | 5.3% | 10.7% |
75 to 79 | Female | 3,609 | 3,296 | 2,989 | 9.5% | 10.3% |
75 to 79 | Male | 3,129 | 2,954 | 2,701 | 5.9% | 9.4% |
80 to 84 | Female | 1,898 | 1,955 | 1,917 | -2.9% | 2% |
80 to 84 | Male | 1,601 | 1,544 | 1,459 | 3.7% | 5.8% |
85 and over | Female | 2,011 | 2,072 | 1,931 | -2.9% | 7.3% |
85 and over | Male | 1,362 | 1,365 | 1,279 | -0.2% | 6.7% |
Source: US Census Bureau